#SourceMage @ freenode

Statistics generated on 28.08.2008 - 11:30:24 - EDT

A total of 2845 different nicks/users were represented on #SourceMage.

Generated data from [2004/04/23 00:51:36]
Any and all errors should be reported to ruskie - ruskie@mages.ath.cx
If your don't find your nick or it is under an alias please send me your normal nick and the alias under which it is.

Most active times

3.4%
3.4%
3.4%
3.4%
3.1%
3.1%
3.0%
3.0%
3.3%
3.3%
3.2%
3.2%
3.1%
3.1%
3.0%
3.0%
3.5%
3.5%
3.9%
3.9%
4.3%
4.3%
4.4%
4.4%
4.7%
4.7%
5.0%
5.0%
5.3%
5.3%
5.6%
5.6%
5.7%
5.7%
5.6%
5.6%
5.2%
5.2%
4.6%
4.6%
4.2%
4.2%
4.0%
4.0%
4.5%
4.5%
4.0%
4.0%
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
0-5 = 0-5 6-11 = 6-11 12-17 = 12-17 18-23 = 18-23

Most active users

# ? Nickname Lines Activity Words W/P C/W Comment
1 6 ruskie 257573 1432218 5.56 6.60 .what dri2
2 3 dkowis 142845 629916 4.41 6.58 from The Legacy of Kain series
3 3 afrayedknot 92477 654382 7.08 6.13 i dislike configuring apache
4 4 alley_cat 65521 531557 8.11 6.18 well, I am back
5 3 lejatorn 61540 448238 7.28 6.08 the teachers were voluntaries.
6 4 sandalle 57542 436351 7.58 6.54 flux_control: could be. :)
7 3 swoolley 64166 391541 6.10 6.50 or have a function im_in()
8 3 scry 46125 301920 6.55 9.14 Processing your request...
9 3 abouter 47289 287865 6.09 6.34 sleep... prolly a good idea...
10 3 iuso 38439 289596 7.53 6.26 it's my summer job
11 3 sobukus 37335 275954 7.39 6.42 I guess I don't know then
12 3 dmlb2000 38223 268965 7.04 6.30 Okay time for bed.
13 3 ryuji 41505 235704 5.68 6.49 ruskie: RAEDONHD_
14 3 Belxjander 31719 289205 9.12 6.13 back shortly
15 3 BearPerson 38307 234267 6.12 6.43 runs and hides
16 3 lynxlynxlynx 39686 199487 5.03 6.51 no, climbing
17 3 qnr 30735 239191 7.78 6.19 !calc (1445 x 7 + 2665 ) * .10
18 3 flux_control 28760 240205 8.35 6.13 Goodnight everyone
19 3 Enqlave 37618 95432 2.54 8.06 it can has username to set
20 3 dufflebunk 27058 220435 8.15 6.25 *sigh* Fikin Java.
21 3 e-type 31080 176986 5.69 6.34 is that safe? :-)
22 3 eekee 28827 195397 6.78 6.16 ah right *nodnod*
23 3 bearcat 26191 186862 7.13 6.14 hello ruskie
24 3 Jucato 27846 162037 5.82 6.51 no no no! I refuse to wake up!
25 3 page_six 15941 180952 11.35 8.22 Rehashing....
26 3 briareus 20381 161133 7.91 6.15 UN aid program
27 3 ner0x 21614 127213 5.89 6.25 Specifically, I mean.
28 3 sqweek 19867 121578 6.12 6.48 eekee: nice, good luck
29 3 emrys 14823 159166 10.74 5.92 famous last words
30 3 ib 15631 122569 7.84 6.91 I might know later on.
31 3 E0x 21131 92512 4.38 6.30 .wserver debian.org
32 3 basvg 15603 113605 7.28 6.16 oh well, beer time
33 3 SilverSlayer 13842 101640 7.34 6.00 ib: you there?
34 3 arachnist 15176 74386 4.90 7.18 .what tapicoa-qt
35 3 linuxfan 12980 83632 6.44 6.45 what elinks
36 3 public 16107 39707 2.47 7.91 NLS is working!
37 3 p3pilot 9316 104942 11.26 6.05 hey Enqlave
38 3 Oadae 10846 74973 6.91 6.35 qnr, yes.,
39 3 johnny7 10608 77168 7.27 6.27 ryuji, thanks
40 3 morfic 7772 92559 11.91 5.81 dkowis: enough time...oops
41 3 neuron 10012 65126 6.50 6.18 Aaaah, last submit done :)
42 3 Pyroneus 11422 45474 3.98 6.49 go ahead swool
43 3 erics 9365 55767 5.95 6.37 ruskie: not anymore...
44 3 Artumi 9273 60282 6.50 5.89 those dont get recycled dude
45 3 synan 10112 51498 5.09 6.16 I'll try wireshark
46 3 rycee 7741 59646 7.71 6.48 And I hate it :-)
47 3 CuZnDragon 6663 61894 9.29 6.12 !mentioned
48 3 dinolinux 9219 42943 4.66 6.35 it's scary
49 3 Odin 8945 32583 3.64 6.88 that's not a mmo, that a mnk
50 3 squidly 7876 42761 5.43 5.90 lol Jucato

These didn't make it to the top:

lalo (5429) Phenax (6623) Felsen (7648) kitche (6132) Worf (5673)
Vlaaad (6652) knightsilver (6517) Woftech (5200) wu-hsin (5169) daEAGLEmon (6440)
Bernardo (4926) HauntedUnix (5039) wich (3954) forevertheuni (5989) IngridLael (5365)
template (4704) low (4725) Kruutsi (4128) Jas-Nix (4398) Phoul (4829)
Unet (4767) slack_baphomet (5075) benoit (3775) novaburst (3557) aPpYe (2727)
Kinetix (2826) elshaa (3573) harkeyahh (4046) Asha`man (3322) Nyoxi (3307)
thewolf (3642) eisen (2768) hylje (3713) morimando (2579) neon (3720)
arrach (2908) ilj (2583) renilgh (3062) nanobanshee (2661) _kaze_ (2828)
Uranus (2756) duane (2432) Flinx (3219) Dag_ (2299) jguido (3053)
tipote (2108) SaidinUnleashed (2677) ahmrahtcheer (1769) MaffooClock (1918) BodyDrop (2250)
zombiepriest (2147) GolemJ (2078) evraire (1670) ferret_0567 (2178) Flintz (1340)
cdombroski (1769) bughunter2 (2288) Amel (2085) bascule (1940) Mostr (1734)
anoxia (1638) AnMaster (1821) toomanymirrors (1397) asdlinux (1484) espo (1867)
kensai (1690) Striker (1784) Neuromantik (1784) blizzow (1244) simanyay (1681)
ram_einstein (1602) sayers (1512) Slack (1907) nkirc (1574) vladuz976 (1502)
blokkie (1552) Shamgar (1228) sorje (1554) |beowulf| (1369) CaffeiniaNervosa (1289)
catbot (1170) cerbie (773) lkthomas (1623) Jas-Nix|Work (1366) zeraxeal (1266)
goldfish (1402) baro (1082) Triple5 (1264) texasmynsted (1430) zero_the_hero (1118)
lepaca (1385) saptech (1264) devilhorns (1205) lichkowis (1297) mudd (1115)
Puppet_Master (1343) DarthShrine (1308) AtomAnt (1024) pudgey (1049) gvatsekvoj (1168)
struddel (1237) xiticix (813) jkolb (950) DiGiTalRecall (911) aPpYe_ (792)
Grodly (879) gareth (924) thrall (866) steve-e (963) woffle (1114)
Rennus (816) erikl (1144) ribband (976) choichoi (1186) pyro (1135)
geekitus (930) K-neo (834) qdlaty (794) sleon|tuX (1047) Lewoco (623)
The^Eagle (1051) ZachHobbs (730) mmiikkee12 (1002) mst (878) cottus (767)
CodNix (1151) cykl (880) Ho (1093) vydd (788) erg0t (1023)
bertux (656) Asaru (851) tautology (755) ewomack (796) Singultus (790)
ferdoch (1011) kev` (892) markdone (701) Wallalai (934) megaTherion (802)
tercel (668) arnuld (905) stisoas (949) AbdallahAly (1084) live (931)
digi (883) katyucha (834) yukito (864) astsmtl (809) xb3 (543)
im_ka (843) man_exec (717) lok_ (712) fhobia (762) mar_s (493)
gyges (598) warnaud (759) eumario (541) swishy (794) Qwnsknight (549)
sorrow (701) dren (746) surrounder (755) hackeron (496) R0bNyc (711)
superdave (618) arturhawkwing (665) tomaw (647) Kuko (775) agilman (612)
Aghaster (628) anorion (680) sinaptix (435) linuxfan_ (550) Denstark (654)
lastebil (449) BearLT (544) fubeca (534) busfahrer (470) spanglesontoast (696)
slyson (300) nkthesecond (515) Beforegod (647) Dj_FlyBy (608) ElDios (578)
JoelTehTroll (493) srcmage (431) Fear_cult (549) Flecha_ (607) Flintz|away (366)
agent_k (578) kmicinski (495) template[void] (542) CGA (570) jeebusroxors (593)
SweetPotato (568) metalek (664) archange1 (471) OjM (459) w0rtez (598)
wizard123 (570) kingrayray (591) kbrooks (604) avr (314) frostedcmos (544)
rammsteined (492) MyklX (410) andrew (503) ManowarrioR (519) tommy (500)
ReDWinD (400) Airo (502) farmer (594) ighea (433) rps (387)
handsome (277) marc05 (508) lfsmage (379) ismaell (488) aterphasma (474)
covi (429) swishy[work] (513) od (464) __init__ (486) synaway (492)
batusai (444) Selanit (288) nmichalo (308) cedric_ (387) Ryiel (491)
LoneTech (301) _- (507) gygesXO-7022 (387) Vanzetti (485) ZenDude (421)
Priezt (317) dragonriot (262) [AtomAnt] (400) stormz (421) Pencilo (464)
BodyDrop_ (404) thehundredthone (413) pierre-luc (340) VxJasonxV (421) PK (302)
D1G1 (392) pygi (417) againstme (399) emma (265) hannibal (364)
skaalil (427) tanjuu (468) tha_gamemaster (344) munky (280) ErikProper (332)
Gunnzi (315) zit (368) baggar11 (320) arcatan (357) arachnis1 (376)
mikmak (389) vircuser (367) losinggeneration (265) IaSwede (345) BotBear (237)
misantrop (429) MalibuStacy (340) ElllisD (232) ferret_0567_ (387) xedx (382)
Sgt (370) soul9 (400) timor101 (316) DarthLappy (404) rommel (311)
EdLin (270) aupo (266) ladydoor (267) gempron (333) paul_t (283)
RobNyc (327) Kyaneos (362) paradon (244) Dr{Who} (279) andrew_p (220)
brigade (372) Jas-Nix|Mac (331) dokpm0 (159) forevert1euni (364) dudio (306)
papabean (245) charkins (250) Zao (298) Gekkko (386) chreekat (253)
stisti (354) Aleksey_Rus (336) darkcmd (302) kryptech1 (300) mbainter (261)
clearnitesky (270) Rhuzyo (264) pkomarek (218) audibel (213) alcove (338)
fsjddfjse (355) abcdefg (265) penny (372) afrayedknot|fr (271) sleon (312)
treeve (240) DarthShr1ne (333) gba (143) orneryolphart (185) tboatman (222)
wszystko_ssie (291) |_emmi (281) xenocratos (277) minozake (237) ikaros`mobile (274)
Flecha (326) cane9 (325) Alucard (289) Splroink (239) logout128 (238)
kdebase (300) scout3r (243) HkS-3207 (308) ozguru (276) Tusker (245)
smgl (228) Heller_Barde (240) kryptech (240) smoon (240) univac (290)
FreakCERS (200) iip (211) Remmon (230) lotec (327) ninjakowis (283)
chris_debian (234) fow (272) splortchka (285) fjdakshifeu (298) gromobir (220)
tryblithe (295) PeskyGee (220) jli (230) univac^ (289) joe1 (149)
Tritol (220) CorLis (224) shadeheim (150) Gwildor (243) srcmgcur (161)
nyef (167) ant (254) s_warlock (215) wyre (238) Schiz0 (284)
gstnet (233) sw00t (273) triph (180) Legout (245) qneo (222)
Postal (215) jlkfdsjl (281) ^wolf (231) cheater-conrad (231) quiet (225)
Uranther (265) omie (191) loops (160) jeffyb (151) __str__ (231)
jcdenton (244) fgdge (262) mrhase (187) AbhFreija (179) thom_ (210)
xkuseme (219) synanLAP (229) rbrt (244) ryuo (222) rat (217)
lace (154) ep98 (183) admin78 (139) saispo (203) hamza (201)
swinchen (171) CathalMagus (125) ndowens (215) trakal (186) bonsaikitten (170)
T045T (160) adude (172) Husio (202) smileaf (167) _Gebo (167)
Gnux (249) omfg (234) mayweed (248) baux (170) cece (151)
watson618 (187) ikaros (194) penguin (191) Kyuu (186) necui (167)
srcmagecur (137) Solostar (193) evilmegaman (171) qdlaty_ (144) arbiter_dev (154)
vininim (172) BigMac_ (185) Vixtro (234) adino (160) steven_ (214)
miqorz (216) Puppet_JunioR (223) Susu (180) iirc (168) enq (204)
drakMiam (208) mastroquet (167) Mohrk (156) Ruffian|Q| (191) youngcoder (164)
DinoSPARC (194) Darkintent (149) Stalwart (178) harkey_oc (180) johan_ (143)
FRLinux (175) cryptoquixote (170) binford2k (150) pvd2006 (147) somian (135)
Flarelocke (127) knightsi (170) x0x (148) maci (186) pengpow (145)
nick125_lappy (166) OHEHMEFFGEE (191) thornk (156) blade_vrs (187) Shdwdrgn (102)
rattler_414 (160) Kixxass (188) DarkStranger (90) ^Cricket^ (190) falkryn (119)
twisted` (157) shifty (170) Inner (138) nfo (150) neeoon (201)
robyz (163) ferret_0667 (155) nontoxic (113) WMless (123) Saidin|Inspiron (163)
SUoftheBlackSea (165) smglnewbie (112) sylware (133) Tamama (148) tekian (133)
cwells (136) midnightstorm (178) dreeze (144) Staticwave_Ace (164) vegai (138)
warnaud64 (143) gygesXO (131) youpi_ (159) jtcdesigns (150) philsam (139)
supergear (173) sleon_ (161) Kirin (145) nk2 (152) nev (116)
spb_ (154) kloster (171) eythian (101) harkeyahh_ (139) hector__ (144)
hector (135) erigato (167) rsg (143) musifreq (128) rat_ (149)
wu-hsin_ (128) berzerk (128) jekarlson (129) tkr (112) Denstark2 (146)
Yagami (119) wizard (112) dospod (147) longin (177) SmrtCRO (98)
nosoapdotorg (143) mudwalker (111) CodeWarrior (153) Enverex (99) froosch (80)
thomas_h (135) caminoix (127) niki (109) kneo\whiquoth (118) bly1 (133)
ferdi_ (157) cottus_ (109) Employed (126) silverpower (74) mojo (96)
AFKstisoas (151) b33fc0d3 (139) alecb (88) arachn1st (131) RiverRat (85)
MattMann (95) PhoboX (101) Drako60 (111) Ep|phany (144) de_Moya (144)
deitarion (64) mugwort13 (72) Mazoon (114) relic (144) klq (148)
system0hack0 (166) Eagle-1 (133) fijam (118) padawanmage (124) saouss (90)
ethx (93) setuid (148) ashanks (97) dominatus (116) legout_ (118)
KixX|lappy (127) greywolf7 (97) saon (98) swim (102) torindel (107)
mac (107) Docco (113) BigMac (97) rya1 (123) pizzdd (136)
writingdesk (68) trodrigues (67) Quoth (68) Caphector (93) finder (74)
hannes_ (65) muzik (142) Artumi_ (106) dividion (136) TheGateKeeper (77)
somenoob (120) ls (100) Asaru_ (107) TrAns13nT (80) phma (94)
BloodyBoot (59) Tall (66) dsl_ (119) fsdga (120) RoboMoore (125)
p0pifty (117) harfish (108) galataranator (116) Norginou (78) ryback (129)
frostula (88) ErikGK (94) travail101 (79) fxlxe (99) orbital-velocity (120)
mlinux_gada (115) gav-on-arch (100) Chipster1 (104) KloBass (119) ArchiteuthisDux (97)
kain (85) spaceracoonlady (113) coder (96) jsmithies (78) mudd1mobil (95)
tagsoup (71) WarLocitO (93) denq (79) alphaone (82) tcoppi (112)
jlowe (53) yoannp (112) mcassera (70) [LT]Stinger (123) _pol (111)
inimitable (110) BearBot (52) WhiteMagic (75) lancel00t (83) bufobufo (76)
harkeyahh_oc (109) octan (84) jlfdjas (110) kons (73) noone (114)
zention (64) binda (96) linuxddr (122) spambot (101) knightsilver2 (97)
mlinux (108) hapless (73) mrhyd3 (93) Valleyman (76) blameme (91)
ninjazombie (97) cece_ (74) kaloyer (103) krystal2 (93) jackisdead (76)
shamaani (75) is_null (45) eu-mesmo-eu (97) Zmyrgel (78) qdlaty__ (75)
hujah (79) enrique (88) asoo (91) TheDracle (78) Diavolo (75)
husku (87) rphillips (85) Hendikins (63) BLAZEF22 (109) shastry (102)
Vixtros (113) bayrouni_from_be (82) zorba (64) etzel (87) Dem (87)
agilman_ (90) mightpass (94) H8ling6 (75) hjmills (59) smchaos (77)
bahamas (91) thikron (79) lokadin (84) nilsatchara (38) postgres-hmmm (98)
neon-mx (103) Belxjand1r (68) hannibal- (74) ^borgd (79) sh0ck_ (85)
Samus_Aran (54) drtux (51) seraphimx (71) kms375 (90) appye__ (58)
teh_3v1l (83) nkj (60) apella (78) AkhIL (60) Sargun (70)
neomunk (66) santiago23 (57) Gyruss (63) melug-hans (76) Bearcat` (63)
Sourf (87) SchizO (95) IsaacX (91) fredo (89) smglwoes (47)
boulzorasse (88) godslayer (86) secore` (93) Anorion|Inspiron (76) wizard7 (60)
jiria (50) lQg_ (82) cyborg| (76) Ghost9 (59) elaine_wrk (53)
ncrfgs (75) edi (75) Stelz (83) MajSh (50) RobNyc-work (82)
kang (78) plasticknyfe (65) karim (44) MoonWind_ (70) loga1 (58)
rebecca2930 (54) fishbot (67) metafour (72) kroger (57) AcuraX (80)
thomo (55) jlund (40) Lobsang (52) MattS (76) Lilyann (50)
againstsleep (74) joesboxd3b (62) hays (69) Khelban (74) lupin3rd (76)
Chungu (62) h5n2 (82) sniffle (53) aconole (57) koolmansam375 (80)
Fallacy (66) beli (66) jolie (86) sceptiQ (72) AssociateX (69)
nyoxi^ (59) Morc (60) chromex (58) abelli (65) WinstonSm (50)
Bonzodog (57) Maver|k (43) Squashee (43) Abdallah1ly (87) JamieT (53)
thenub (43) ChipsterBise (66) llemmens (41) ThiagoRodrigues (42) credanco (65)
marshal (78) killing-joke (43) dhunter (62) SeniorMoo (46) stderr (71)
teh_eekster (53) SIngUng (69) bearcat_work (54) morkmorkmork (70) mastaYoda (49)
Ruahine (46) HumanPrototype (47) _|_ (54) zlot_laptop (66) jstubbs (44)
artur_hawkwing (69) wu-hs1n (41) dcm (70) SAx__ (51) jimi (70)
reetpoeet (62) ben (49) Saidin|gx200 (72) XMeilman (52) swoolley-bb (57)
kiorky (52) Asha`man[TU] (50) navimarin (59) yosefm (52) oh (70)
distrohunter (39) benf (43) ange (56) sparc-kly|wifi (57) CodNiX_ (72)
yeoj (47) deathshead (40) jaffa225man (58) gargantaur (32) pierre__ (62)
wanis (57) cheatdeath (74) Xempron (49) markdone_ (39) naomy (45)
cmd (52) Gimzo (54) micmac1 (41) elshadii (38) sash1 (65)
usr|bin|slim (51) calinours (48) noxi (44) liberion (46) Schiz0_ (67)
erg0t_ (54) pequelin (56) Whyte (38) Freedomzen (58) BrutusLinux (48)
geekitus_ (47) systm (61) polytan (58) spunky (48) noobatsgml (66)
kyndig (44) black_Nightmare (47) spinkham (33) e-type|studying (50) Chungu2 (49)
pipedream (61) aardvaark (54) screwurself (68) necronian (44) lalo[BADWOLF] (38)
Taro (46) alec_ (46) sjrz (41) Lew0c0 (28) PyroticShadow (47)
Jas-Mac (42) Nargol (42) Ulzeraj (46) bandita (57) popatrze (20)
micmac (34) hackedhead (43) elpenor (23) flux_con1rol (30) b0dy (32)
Sourcemage (46) sheep (63) rtfm (54) Morimando_Laptop (40) sacarasc (53)
harri_ (31) LunarFart_ (50) F3X (47) nanobans2ee (34) Xenos (40)
omg (59) bloggsie (37) nimgh (36) xenocratso (51) Ashkante (40)
xeyes (58) gygesXO-7022` (35) spott (46) renilgh_ (48) bubblexburst (50)
backis (30) nuxil (38) }Feanor{ (41) Professor (41) Jucato_ (46)
wts (47) atomopawn (39) gwildor|work (33) AST (48) DKaiserR (51)
hburchey (24) e_ekg (53) kloeri (37) [Calculus] (45) muzik1 (54)
synan_ztk (41) talisein (37) hotz (43) zanberdo (34) vinconzo (44)
neeon (53) deltoid (29) solemnwarning (45) pawitp (43) kanaldrache (37)
jvy1106 (35) initself (32) usotsuki (53) Epic- (42) heio (44)
mosp (32) lostlogic (28) Stylee-FilipBole (34) homer_ (42) programmer90 (46)
rebecca_ (35) LightBeam (48) aankhra (37) jesse-jads (29) halfdime (38)
rob_ (41) appey (31) rookie_ (45) aurelien (52) f00f-- (36)
ravenWritingDesk (27) harold___ (25) warty (47) onlinebacon (44) shadeheim1 (17)
hannibal_ (35) _0101_ (49) fdasdfh (47) freesbie (49) eagle_ (40)
shangri-l (40) Angua (31) WaRL0K (40) mike3517 (13) ahmed (30)
mesut (41) jak3b (51) oxyride (47) markand (41) Dag- (35)
zengolfer (41) bughunter2|away (36) DagatPAUL (35) atlas96 (44) khaled (37)
ticapix (40) Draggor (38) wansti (33) guestish (47) ^richiefrich (46)
rawl (37) nAgoHaK (48) dams (34) Dag` (36) ElllisD2 (25)
Lord-Dark (44) samyl (37) mam (35) im_ill (38) H8ling7 (36)
theprophet (26) Dave2 (32) hks3207 (41) MalibuSt1cy (35) ozguru_ (41)
linuxcorp (28) Aicop (29) kmicinsk1 (32) greenie (33) terwey (33)
patheticnewbie (17) shemale_magic (40) MoonWind (36) short (42) lejocelyn (36)
mc1984 (29) jackatthekilns (28) _Azimuth (39) frup (39) uberfry (41)
VEXation (46) Ravensky (43) newb (37) Dishayloo (30) Sprinky (34)
newbie (29) pitseleh (34) tanjuu_ (46) zendude_ (25) RaeGrepus (43)
wartix (41) MykLinux (19) knoppix (40) Hellf[i]re (26) madroach (25)
nickkkkkname (27) Striker` (37) mindshift (34) puppyuser2006012 (32) Leon (16)
drafz (43) nrotajel (26) cliche (43) masquerade (27) xtc_ (35)
slim (36) V_Tec (35) cld (30) ryuji^64 (33) aetherfaerber (27)
thepeel (24) czjaromir (33) billyanachronism (34) zybl0re (41) igor (30)
crass (26) lycanthrope_ (20) WizzoMaFizzo (40) BodyDrop|update (33)

There were also 1796 other nicks

Most referenced URLs

# URL References
1http://odin.dtdm.org/scry/)1059
2http://scry.dtdm.net/fromdb/)970
3http://odin.dtdm.org/scry/)...435
4http://forums.sourcemage.org360
5http://forums.sourcemage.org/308
6http://www.sourcemage.org/tracker244
7http://codex.sourcemage.org/testing/xorg-modular.tar.bz2183
8http://www.sourcemage.org166
9http://codex.sourcemage.org/listing.txt115
10http://wiki.sourcemage.org104
11http://www.gnome.org93
12http://85
13http://gcc.gnu.org/84
14http://www.sourcemage.org/resources/lists/83
15http://xorg.freedesktop.org81
16http://forums.sourcemage.org/viewforum.php?f=779
17http://codex.sourcemage.org/listing.html72
18http://www.kernel.org64
19http://xorg.freedesktop.org/63
20http://linux.aliboom.com:8000/lastmention-CuZnDragon56
21http://bugs.sourcemage.org/53
22http://wiki.sourcemage.org/index.php?page=Install53
23http://wiki.sourcemage.org/FAQ/Gentoo/Philosophical51
24http://paste.se49
25http://www.kde.org46
26http://www.gnome.org/start/2.046
27http://forums.sourcemage.org/viewforum.php?f=1345
28http://www.gtk.org45
29http://wiki.sourcemage.org/41
30http://linux.aliboom.com:8000/lastmention-dmlb200038
31http://www.enlightenment.org/36
32http://www.sourcemage.org/developers36
33http://wiki.sourcemage.org/index.php?page=FaqDiff_Gentoo35
34http://wiki.sourcemage.org/HOWTO-xorg34
35http://wiki.sourcemage.org/index.php?page=XplanetMarkers34
36http://www.sourcemage.org/33
37http://www.mozilla.org/projects/firefox/32
38http://www.darkbot.org32
39http://www.gnu.org/software/libc32
40http://forums.sourcemage.org/viewforum.php?f=431
41http://www.alsa-project.org/30
42http://wiki.sourcemage.org/SourceMage/Keysigning)29
43http://www.kde.org/29
44http://wiki.sourcemage.org/index.php?page=Build28
45http://www.sourcemage.org/keysigning28
46http://kazehakase.sourceforge.jp27
47http://slim.berlios.de/index.php27
48http://wiki.xmms2.xmms.se/index.php/Main_Page27
49http://www.nvidia.com/object/unix.html27
50http://bugs.sourcemage.org26

Big Numbers

Is ruskie stupid or just asking too many questions? 8.8% of his lines contained a question!

The loudest one was dkowis, who yelled 6.5% of the time.

Total of 9187 URLs were pasted by scry!!

E0x didn't know whether to stay. He/she joined the channel 4329 times!

blaah is a clear caps-abuser, 77.8% of time he/she wrote in CAPS.

ruskie is either using drugs or is otherwise very happy person ;D

On the other hand forevertheuni seems to be quite sad :(

afrayedknot changed the topic 35 times!

Latest topics

Topic Set by
"1 Stable Sorcery: 1.13.8 | Latest Stable Grimoire: 0.23 (test is 0.24) | Latest test ISO: 0.10.0-test1 | SMGL IRC stats: http://ircstats.sourcemage.org/ | Non-English: #sourcemage{es,de,fr,ja,ru} | Paste in #sourcemage-dump | http://wiki.sourcemage.org/FAQ/Gentoo/Philosophical"flux_control
"Stable Sorcery: 1.13.8 | Latest Stable Grimoire: 0.23 (test is 0.24) | Latest test ISO: 0.10.0-test1 | SMGL IRC stats: http://ircstats.sourcemage.org/ | Non-English: #sourcemage{es,de,fr,ja,ru} | Paste in #sourcemage-dump | http://wiki.sourcemage.org/FAQ/Gentoo/Philosophical"flux_control
"Stable Sorcery: 1.13.8 | Latest Stable Grimoire: 0.23 (test is 0.24) | Latest test ISO: 0.10.0-test2 | SMGL IRC stats: http://ircstats.sourcemage.org/ | Non-English: #sourcemage{es,de,fr,ja,ru} | Paste in #sourcemage-dump | http://wiki.sourcemage.org/FAQ/Gentoo/Philosophical"flux_control
"Stable Sorcery: 1.13.8 | Latest Stable Grimoire: 0.24 (test is 0.25) | Latest test ISO: 0.10.0-test2 | SMGL IRC stats: http://ircstats.sourcemage.org/ | Non-English: #sourcemage{es,de,fr,ja,ru} | Paste in #sourcemage-dump | http://wiki.sourcemage.org/FAQ/Gentoo/Philosophical"ruskie
"Stable Sorcery: 1.13.8 | Latest Stable Grimoire: 0.24 (test is 0.25) | Latest test ISO: 0.10.0-test3 | SMGL IRC stats: http://ircstats.sourcemage.org/ | Non-English: #sourcemage{es,de,fr,ja,ru} | Paste in #sourcemage-dump | http://wiki.sourcemage.org/FAQ/Gentoo/Philosophical"lynxlynxlynx
"Latest stable Sorcery: 1.10.2, latest ISO: 20040414 (http://wiki.sourcemage.org/index.php?page=Source+Mage+GNU%2FLinux+v+20040414). SMGL stats at http://www2.arnes.si/~alevst1/stats/index.shtml"afrayedknot
"Souurce Mage GNU/Linux (http://www.sourcemage.org/) | Latest stable Sorcery: 1.10.2 | Latest x86 ISO: 20040414 (http://download.sourcemage.org/iso/) | Latest PPC ISO: 0.9.2 (http://download.sourcemage.org/iso/) | SMGL IRC stats: http://www2.arnes.si/~alevst1/stats/index.shtml | Voice your opinion on a Web site design: http://news.sourcemage.org/"Oadae
" Welcome to the only eri{c|k} run distro in the world! How many eri{c|k}'s can you find? Latest stable Sorcery: 1.9.1, latest ISO: 20040414 (http://wiki.sourcemage.org/index.php?page=Source+Mage+GNU%2FLinux+v+20040414), largest update file: swoolley ;)"erics
"Welcome to the only eri[ck] run distro in the world! How many eri[ck]'s can you find? Latest stable Sorcery: 1.9.1, latest ISO: 20040414 (http://wiki.sourcemage.org/index.php?page=Source+Mage+GNU%2FLinux+v+20040414), largest update file: swoolley ;)"afrayedknot
"Welcome to the only eri[ck] run distro in the world! How many eri[ck]'s can you find? Latest stable Sorcery: 1.9.1, latest ISO: 20040414 (http://wiki.sourcemage.org/index.php?page=Source+Mage+GNU%2FLinux+v+20040414)"sandalle

Totals analyzed: 2453714 lines in 12 logfiles summing to appr. 167.14 MB.

Statistics generated by FISG (Fast IRC Stats Generator) v0.3.12 by ccr/TNSP (C) Copyright 2004 TNSP

Stats generated in 0 hours, 0 minutes and 23 seconds.